Engineered by OGER KNITS for corporate clients, institutions, and bulk buyers.
Double-breasted reversible chef jackets with hand-rolled cloth buttons, thermometer sleeve pockets, and breathable underarm air-mesh inserts.
| Fabric & Weave | 100% Mercerized Twill with Underarm Coolmax Mesh |
|---|---|
| Weight / GSM | 220-240 GSM |
| Available Fits | Double-Breasted Executive Fit |
| Size Grading | 36 to 48 |
| Minimum Order (MOQ) | 30 Pcs |
| Customization Options | Hand-Rolled Cloth Buttons, Sleeve Thermometer Pocket, Embroidered Monogram |
Sophisticated executive blazers and matching waistcoats tailored for 5-star hotel reception, guest relations, and concierge managers.
| Fabric & Weave | Poly-Viscose Wool-Touch Fine Suiting |
|---|---|
| Weight / GSM | 260-280 GSM |
| Available Fits | Slim & Tailored Executive Fit |
| Size Grading | 36 to 48 |
| Minimum Order (MOQ) | 25 Pcs |
| Customization Options | Engraved Metal Buttons, Contrast Lapel Trims, Custom Pocket Square |
Ergonomic tunics with action-back pleats and stain-resistant straight-leg trousers designed for unrestricted movement during housekeeping duties.
| Fabric & Weave | Lightweight Poly-Cotton with Stain-Release |
|---|---|
| Weight / GSM | 170-190 GSM |
| Available Fits | Ergonomic Action-Back Tunic |
| Size Grading | S to 3XL |
| Minimum Order (MOQ) | 50 Sets |
| Customization Options | Contrast Mandarin Collar, Side Slits, Room Key Pockets |
Classic 4-button and 5-button formal waistcoats with adjustable back cinch straps and interior ticket pockets for fine dining service teams.
| Fabric & Weave | Matte Finish Crease-Free Suiting Fabric |
|---|---|
| Weight / GSM | 220-240 GSM |
| Available Fits | Classic 4 & 5-Button Vest |
| Size Grading | 36 to 46 |
| Minimum Order (MOQ) | 40 Pcs |
| Customization Options | Adjustable Back Buckle Strap, Satin Interior Facing, Logo Buttons |
Cross-back heavy canvas aprons featuring leather-look straps, twin front pockets, towel loops, and antique brass rivet reinforcement.
| Fabric & Weave | Heavy Canvas Cotton with Antique Brass Rivets |
|---|---|
| Weight / GSM | 280-300 GSM |
| Available Fits | |
| Size Grading | Adjustable Universal Fit |
| Minimum Order (MOQ) | 50 Pcs |
| Customization Options | Leatherette Cross-Back Straps, Twin Utensil Pockets, Towel Loop |
Real-world garment finishes, clean seams, and durable construction details.
| Step 1: Consultation & Spec Selection | Our textile engineers consult with your committee to select ideal fabrics, GSM, and custom colorways. |
|---|---|
| Step 2: Lab-Dip & Physical Sample | We provide lab-dip fabric swatches and fully finished physical sample garments for fitting approval. |
| Step 3: Size Kit Sizing Sessions | Full sizing kits (S to 5XL / Kids 22 to 42) shipped directly to your institution for accurate measurement. |
| Step 4: Quality Controlled Production | In-house knitting, precision laser cutting, Japanese computerized embroidery, and AQL 2.5 inspection. |
| Step 5: Packaged & Phased Dispatch | Individual student/employee tagged polybags with door-step logistics across India and export shipping. |
Contact our factory team in Tiruppur for direct wholesale pricing, custom size charts, and complimentary sample sets.